Sizing Guide
Size | NZ/AU | Bust | Waist | Hips | Recommended Height |
---|---|---|---|---|---|
XS | 6 | 80–82 cm | 60–62 cm | 86–88 cm | 160–165 cm |
S | 8 | 84–86 cm | 64–66 cm | 90–92 cm | 160–168 cm |
M | 10 | 88–90 cm | 68–70 cm | 94–96 cm | 165–170 cm |
L | 12 | 92–94 cm | 72–75 cm | 98–100 cm | 165–172 cm |
XL | 14 | 97–100 cm | 78–81 cm | 103–106 cm | 165–175 cm |
XXL | 16 | 102–106 cm | 84–88 cm | 108–112 cm | 165–178 cm |
Sizing may vary slightly depending on the intended silhouette of each garment. While our core size guide is a helpful reference, individual styles may run more fitted or relaxed by design. For the most accurate fit, please refer to the size notes provided under each product.